3 TOP 5G MOBILE FOR NEXT GENERATIONS : OnePlus Nord CE 3 Lite 5G : REVIEWS 2023
| Camera Setup | Single | |||||||||||||
| Resolution | ||||||||||||||
| ||||||||||||||
| Camera Features | Fixed Focus | |||||||||||||
| Video Recording | 1920x1080 @ 30 fps 1280x720 @ 30 fps |
Front Camera Samples
Battery
VERY GOOD
| Capacity | 5000 mAh |
| Type | Li-Polymer |
| Removable | No |
| Standby time | Up to 404 Hours(2G) |
| Quick Charging | Yes, Super VOOC, 67W: 50 % in 18 minutes |
| USB Type-C | Yes |
Battery Test ResultsTested by 91mobiles
| Battery Life (PC Mark) | 15h 30m |
| Charging Time (20% to 100%) | 3h 20m 36s |
Storage
BEST IN CLASS
| Internal Memory | 128 GB |
| Expandable Memory | No |
| USB OTG | Yes |
| Storage Type | UFS 3.1 |
Network & Connectivity
| SIM Slot(s) | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano |
| Network Support | 5G Supported in India, 4G Supported in India, 3G, 2G |
| VoLTE | Yes |
| SIM 1 | 5G bands, 4G bands, 3G bands, 2G bands, GPRS, EDGE Expand |
| SIM 2 | 5G bands, 4G bands, 3G bands, 2G bands, GPRS, EDGE Expand |
| Wi-Fi | Yes, Wi-Fi 6 (802.11 a/b/g/n/ac/ax) 5GHz |
| Wi-Fi Features | Mobile Hotspot |
| Bluetooth | Yes, v5.2 |
| GPS | Yes with A-GPS, Glonass |
| NFC | No |
| USB Connectivity | Mass storage device, USB charging |
Multimedia
| FM Radio | No |
| Loudspeaker | Yes |
| Audio Jack | USB Type-C |
| Audio Features | Dolby Atmos |
Sensors
| Fingerprint Sensor | Yes |
| Fingerprint Sensor Position | On-screen |
| Fingerprint Sensor Type | Optical |
| Other Sensors | Light sensor, Proximity sensor, Acceleromete |
























Post a Comment